
Product analysis:
ABS 70
ABS 70 is a high-performance acrylonitrile butadiene styrene (ABS), and 1188 center has the opportunity to distribute and export the product directly from GHAED BASIR PETROCHEMICAL through its commerce services according to the specific and technical properties as follows.
The product is known as a versatile and reliable material that meets the requirements of different industries and clients. It is accessible in standard and pre-colored grades, as well as additives for enhanced durability to sunlight, flame retardants, and antistatic factors.
ABS 70 is used in various applications and a variety of industries, such as:
- Automotive components
- Medical tools
- Consumer electronics
- Domestic appliances
- Building materials
The technical specifications of ABS 70 are as follows:
Property | Test method (ASTM) | Testcondition | Unit | Typical value | ABS-70 Specification |
Izod impact | D-256 | 6.4 mm , notched | Kj/m² | 26 | MIN23 |
Melt flow index | D-1238 | 220ºc , 10 kg | gr/10 min | 14 | 8-16 |
Rock well hardness | D-785 | ........ | R-scale | 113 | 100-120 |
HDT | D-648 | 1.82 m pa | ºc | 90 | MIN85 |
Vicat softening Temp | D-1525 | 5kg/50°c | ºc | 100 | MIN96 |
Tensile strength | D-638 | 23ºc , 50 mm/min | Kg/cm² | 470 | MIN440 |
Tensileelongation | D-638 | 23ºc , 50 mm/min | % | 25 | MIN18 |
Flexural strength | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 670 | MIN650 |
Flexural Modulus | D-790 | 23ºc , 2.8 mm/min | Kg/cm² | 23000 | MIN20000 |
Specific Gravity | D-792 | 23ºc | .. | 1.04 | 1.04 |
Molding Shrinkage | D-955 | … | % | 0.4-0.7 | 0.4-0.7 |
Flammability | Ul94 | 1/8inch(3.2mm) | … | HB | HB |
Finally, if you are interested in ABS 70 from GHAED BASIR PETROCHEMICAL plants, 1188 CENTER is available for your needs in terms of trading services. Our company is capable of providing the products according to your requirements and the manufacturers' specifications as well. You can easily send your order and request online via our platform.