
Product analysis:
HBM 5510:
HBM 5510 is a high-density polyethylene (HDPE). 1188 CENTER has the opportunity to distribute and export products directly from petrochemical industries such as Aryasasol Polymer through its commerce services according to the specific and technical properties as follows.
HBM 5510 is created for use in various blow molding groups. For instance, jerrycans, open-top drums, and intermediate bulk containers. Most liquid items (water, oil, chemicals, and food) are delivered and stored by these items.
Great stiffness, easy processability, wonderful parison melt strength, and excellent ESCR are signs of HBM 5510. Parison melt strength is the capability of the molten plastic tube to resist bending and stretching in the period of blow molding. ESCR is the resistance of the plastic to breaking under pressure and exposure to attack factors. HBM 5510 is useful for producing large blow-molded parts with excellent quality and durability.
HBM 5510 technical specifications:
Typical Properties | Typical Value1 | Units | Test Method |
Physical | |||
High Load MeltFlow Index(190℃/21.6𝑘𝑔) | 10 | g/10 min | ISO 1133 |
Melt FlowIndex (190℃/ 5 kg) | 0.50 | g/10 min | ISO 1133 |
Density2 | 0.955 | gr/cm3 | ISO 1183 |
Bulk Density | >0.50 | gr/cm3 | ISO 60 |
Mechanical3 | |||
Tensile Modulusof Elasticity | 1000 | MPa | ISO527-1;2 |
Flexural Modulus - 1% Secant | 1000 | MPa | ASTM D790 |
Tensile Stressat Yield | 27 | MPa | ISO527-1;2 |
Tensile Strainat Yield | 8 | % | ISO527-1;2 |
Tensile Stressat Break | 43 | KJ/m2 | ISO527-1;2 |
Ball Indentation Hardness(H 132/30) | 49 | MPa | ISO 2039-1 |
ESCR | 110 | hrs | ASTM D1693 |
Impact | |||
Tensile Impact Strength (Notched, Type1, Method A, -30℃) | 135 | KJ/m2 | ISO 8256 |
Izod Impact Strength (Notched, Method A, 23 ℃ ) | 22 | KJ/m2 | ISO 180 |
Thermal | |||
Vicat Softening Temperature (Method A/ 10N) | 127 | ℃ | ISO 306 |
Deflection Temperature UnderLoad (1.8 MPa) | 45 | ℃ | ISO 75 |
Recommended Process Conditions4 | |||
Extruder Barrel Temperature: 180-220 °C Melt Temperature: 200-235 °C |
If you are interested in HDPE HBM 5510 from ARYASASOL POLYMER plants, 1188 CENTER is available for your needs in terms of trading services. Our company is capable of providing the products according to your requirements and the manufacturers' specifications as well. You can easily send your order and request online via our platform.