
Product analysis:
HEX4460 PE80+
HEX4460 PE80+ is a high-density polyethylene (HDPE). 1188 CENTER has the opportunity to distribute and export the product directly from ARYASASOL POLYMER through its commerce services according to the specific and technical properties as follows.
HEX4460 PE80+ is mostly used for m tubes for drinking water, plumbing, drainage, heating, and cooling systems. The tubes possess high resistance to pressure cracking, which means they can withstand high stress and temperatures without breaking or leaking. They possess well creep stability, which means they can repair their shape and efficiency over time as well. Most importantly, they possess well chemical durability and less temperature affect durability, which means they can handle various types of liquids and environments.
Another useful thing about HEX4460 PE80+ is to create pipes for heating and plumping. These tubes possess a layer of HEX4460 PE80+ on the surface and a layer of another material on the inside. For example, aluminum or cross-linked polyethylene (PEX). This combination of prepared tubes has a layer of HEX4460 PE80+ great thermal insulation, protection from corrosion, and more flexibility than single-layer tubes.
Additives:
- Processing Aid: No
- Antioxidant: Yes
- Antiblock: No
- Slip Agent: No
The technical specifications of HEX4460 PE80+ are:
Typical Properties | Typical Value1 | Units | Test Method |
High LoadMelt Flow Index(190℃/21.6𝑘𝑔) | 6 | g/10 min | ISO 1133 |
Melt Flow Index(190℃/5𝑘𝑔 | 0.33 | g/10 min | ISO 1133 |
Density2 | 0.944 | gr/cm3 | ISO 1183 |
Mechanical3 | |||
Tensile Strength at Yield | 25 | MPa | ISO527-1;2 |
Elongation at Yield | 11 | % | ISO527-1;2 |
Elongation at Break | >1000 | % | ISO527-1;2 |
Tensile Strength at Break | 40 | MPa | ISO527-1;2 |
Tensile Modulus at Elasticity | 700 | MPa | ISO527-1;2 |
Flexural Modulus-1% Secant | >1000 | Mpa | ASTM D790 |
ESCR F10(10% Igepal,Method B) | >1000 | hrs | ASTM D1693 |
FNCT(3.5 Mpa, 2% Arkopal n100,80℃) | >120 | hr | ISO 16770 |
Conformance Testing4 | |||
Minimum Required Strength(20℃) | > 8.0 | MPa | ISO 12162 |
Hydrostatic Pressure Test(9.0 MPa @ 20℃) | >100 | hrs | ISO 1167 |
Resistance to Slow Crack Growth (4.6 MPa @ 80℃) | >165 | hrs | ISO 13479 |
Hydrostatic Pressure Test(4.0 MPa @ 80℃) | >1000 | hrs | ISO 1167 |
Resistance to Slow Crack Growth(4 MPa @ 80℃) | >500 | hrs | ISO 13479 |
Resistance to RapidCrack Propagation (6 bar @ 0℃) | >10 | bar | ISO 13477 |
Impact | |||
Tensile ImpactStrength (Notched, Type1, Method A, -30℃ | 167 | KJ/m2 | ISO 8256 |
Izod ImpactStrength(Notched, Method A,23℃) | 26 | KJ/m2 | ISO 180 |
Thermal Properties | |||
Melting Temperature | 129 | oC | ISO 3146 |
Oxidation induction Time(200℃) | >30 | min | ISO 11357 |
Vicat Softening Temperature (Method A/ 10N) | 126 | oC | ISO 306 |
Deflection Temperature UnderLoad (0.45 MPa) | 68 | oC | ISO 75 |
Deflection Temperature UnderLoad (1.8 MPa) | 50 | oC | ISO 75 |
Recommended Process Conditions5 | |||
Processing Method: Pipe Extrusion; sheetExtrusion | |||
Extruder Barrel Temperature: 200-230 °C Melt Temperature: 205-240 °C |
Get in touch for HEX4460 PE80+ from ARYASASOL POLYMER plants, 1188 CENTER has the opportunity to get your needs in terms of trading services. Our company is capable of providing the products according to your requirements and the manufacturers' specifications as well. You can easily send your order and request online via our platform.