
Product analysis:
LDPE LFI2119
LFI 2119 is a low-density polyethylene (LDPE). 1188 CENTER has the opportunity to distribute and export the product directly from ARYASASOL POLYMER through its commerce services according to the specific and technical properties as follows.
Moreover, the product has the best optical attributes and high output. ARYA SASOL POLYMER COMPANY produces it by using licensed technology. This product is mainly created for general purposes and can be utilized for packaging and lamination usage.
Blown film extraction for general purposes LDPE film packaging, general lamination films for food and medical products, and agricultural and industrial purposes in terms of thin film are some of the uses of the product.
Which industries use the product:
- Those industries that are related to producing medicine
- Food and beverage industries
- Agriculture and horticulture industries
- Printing and packaging industries
The technical specifications of the product:
Typical Properties | Typical Value1 | Units | Test Method |
Physical | |||
Melt Flow Index(190℃/2.16 kg) | 1.9 | dg/ min | ISO 1133 |
Density2 | 921 | kg/m3 | ISO 1183(A) |
Mechanical3 | |||
Impact Strength | 26 | KJ/m | ASTM D4272 |
Tear Strength(TD) | 25 | KN/m | ISO 6383-2 |
Tear Strength(MD) | 60 | KN/m | ISO 6383-2 |
Yield Stress(TD) | 11 | MPa | ISO 527-1,3 |
Yield Stress(MD) | 13 | MPa | ISO 527-1,3 |
Tensile Stress at Break(TD) | 20 | MPa | ISO 527-1,3 |
Tensile Stress at Break(MD) | 35 | MPa | ISO 527-1,3 |
Strain at Break(TD) | >500 | % | ISO 527-1,3 |
Strain at Break(MD) | >150 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 200 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 190 | MPa | ISO 527-1,3 |
Coefficient of Friction | >1 | -- | ASTM D1894 |
Blocking | 20 | g | ASTM D3354 |
Re-blocking | 100 | g | SABTEC method |
Optical | |||
Haze | 9 | % | ASTM D1003A |
Gloss(45˚) | 55 | GU | ASTM D2457 |
Recommended Process Conditions4 | |||
Extruder Temperature profile: 165-185 °C Blow up ratio: 2-3 | |||
Extruder Barrel Temperature: 20-50 µm |
Finally, let us know If you are interested in LDPE LFI 2119 from ARYASASOL POLYMER plants, Landa Trading Company has the opportunity to meet your needs in terms of trading services. Our company is capable of providing the products according to your requirements and the manufacturers' specifications as well. You can easily send your order and request online via our platform.